क्र.सं. | शिर्षक | डाउनलोड गर्नुहोस् |
---|---|---|
1. | Mountaineering Regualtion, 2059 | Download |
2. | Women Summiteers of Mt. Everest till December 2017.pdf | Download |
3. | Total number of peaks opened | Download |
4. | Total number of peaks opened for Mountaineering | Download |
5. | Press Release for Expedition (2018 Spring) | Download |
6. | सम्पर्क अधिकृत नपुगेको भन्ने सम्बन्धमा सूचना | Download |
7. | Press Release for Expedition (2018 Spring) Till 10thApril -2018 | Download |
8. | Press Release for Expedition (2018 Spring) Till 29th April -2018 | Download |
9. | FOR TAAN AND NATA_NOTICE | Download |
10. | Mountain Guide-ID NOTICE | Download |
11. | MOUNTAINEERING facts figures.pdf | Download |
12. | List of Liasion Officer deployed in Expedition 2014 spring.pdf | Download |
13. | List of Expedition Team member for 2016 (Spring Season).pdf | Download |
14. | List of Expedition in 2016, Autumn Season (Till date).pdf | Download |
15. | DAMAGE ASSESSMENT OF ANNAPURNA REGION.pdf | Download |
16. | Mountaineering Royalty New Royalty (Effective from 01 Jan 2015) | Download |
21st Nov 24 11:58:44
2020 All Rights Reserved Terms of Use and Privacy Policy